English Name: Men's Cuban Collar Long Sleeve Ice Silk Loungewear (Top)
Item No.: A0073XAB-A
Production Craft: All-over Print
Material: Ice Silk
Other Description:
【Design Description】All-over print
【Material Description】Ice silk
【Product Performance】Made of ice silk fabric, comfortable, soft, lightweight and breathable. Simple square collar design. Elastic waistband effectively disperses waist pressure for better flexibility. All-over print shows youthful personality.
【Suitable Scene】Suitable for home wear, spring, summer and autumn.
【Suitable For】Most adult men
【Accessories & Structure】Button design.
【Washing Instruction】Hand wash or machine washable, do not bleach.
【Special Note】Size data is measured when the garment is laid flat. Due to different measurement methods, an error within 1–3 cm is normal.
【FBA Note】Packed in 504045 cm cartons. Quantity may vary slightly by size.
Warm Tips:
The display effect of the picture is for reference only, and the final effect is subject to the actual product! Due to objective factors such as production batches and equipment, slight color differences, position and size errors may be unavoidable. All such issues are normal and will not be covered by after-sales service.
Ask Question About Product
Note: HTML is not translated!
| Size | Length | Shoulder width | Bust | Sleeve length | wrist cuff | Waist | Hip | Pants Length | Inseamlength | |||||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| XS | 62 | 24.41 | 44 | 17.32 | 98 | 38.58 | 55 | 21.7 | 13.5 | 5.31 | 63 | 24.80 | 92 | 36.22 | 88 | 34.65 | 67 | 26.4 |
| S | 64 | 25.20 | 46 | 18.11 | 104 | 40.94 | 56 | 22.0 | 14 | 5.51 | 69 | 27.17 | 100 | 39.37 | 91 | 35.83 | 69 | 27.2 |
| M | 68 | 26.77 | 48 | 18.90 | 110 | 43.31 | 58 | 22.8 | 14.5 | 5.71 | 75 | 29.53 | 108 | 42.52 | 94 | 37.01 | 71 | 28.0 |
| L | 70 | 27.56 | 50 | 19.69 | 116 | 45.67 | 59 | 23.2 | 15 | 5.91 | 81 | 31.89 | 116 | 45.67 | 97 | 38.19 | 73 | 28.7 |
| XL | 72 | 28.35 | 52 | 20.47 | 124 | 48.82 | 61.5 | 24.2 | 15.5 | 6.10 | 87 | 34.25 | 124 | 48.82 | 100 | 39.37 | 75 | 29.5 |
| 2XL | 75 | 29.53 | 54 | 21.26 | 132 | 51.97 | 61.8 | 24.3 | 16 | 6.30 | 93 | 36.61 | 132 | 51.97 | 101 | 39.76 | 77 | 30.3 |
| 3XL | 75 | 29.53 | 56 | 22.05 | 140 | 55.12 | 62.1 | 24.4 | 16.5 | 6.50 | 99 | 38.98 | 140 | 55.12 | 102 | 40.16 | 79 | 31.1 |
| 4XL | 75 | 29.53 | 58 | 22.83 | 148 | 58.27 | 62.3 | 24.5 | 17 | 6.69 | 105 | 41.34 | 148 | 58.27 | 103 | 40.55 | 81 | 31.9 |
| Package dimensions(cm) (length × width) |
Package dimensions(in) (length × width) |
|---|---|
| 32.00 * 24.00 | 12.6 * 9.4 |
Standard outer diameter size of cardboard box:50.00*40.00*45.00cmBox volume:90000.00cm³carton weight:15.00kgCarton diagram
| Carton dimensions | Expected packing quantity | Expected total volume of packaging(cm³) | Estimated total weight of the container(g) |
|---|---|---|---|
| 50X40X45cm | ≤85pcs | <95000.00 | ≤22000.00 |



