English Translation (Professional & Ready for Listing)
English Name: Women's Lapel Loungewear Set with Pockets, Cuffs & Ankle Cuffs
Item No.: A0124X
Production Technique: All-over Print
Material: Imitation Cotton
Other Description: 4.0 cm Elastic
【Design】All-over print
【Material】Imitation Cotton
【Product Performance】Made of imitation cotton fabric, comfortable, soft, lightweight and breathable. Simple crew neck design for better flexibility. All-over print highlights youthful personality.
【Suitable Scenarios】Suitable for spring and autumn.
【Target Users】Most adult women
【Accessories & Structure】N/A
【Washing Instruction】Hand wash or machine washable, do not bleach.
【Special Note】Size measurements are taken when the garment is laid flat. A 1–3 cm difference is normal due to different measurement methods.
【FBA Note】Packed in 504045 cm cartons. Quantity per carton varies slightly by size.
Warm Tips
Product images are for reference only, actual product shall prevail.
Due to production batches, equipment and other objective factors, slight variations in color, position and size may occur.
Such issues are normal and not covered by after-sales service.
Ask Question About Product
Note: HTML is not translated!
| Size | Length | Bust | Shoulder width | Sleeve length | Waist | Hip | Pants Length | Front Rise | Weight (g) |
||||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | ||
| S | 66 | 25.98425197 | 100 | 39.37007874 | 39.6 | 15.59055118 | 58.9 | 23.2 | 63.5 | 25 | 93 | 36.61417323 | 97 | 38.18897638 | 27.4 | 10.8 | 477 |
| M | 67.1 | 26.41732283 | 105 | 41.33858268 | 40.9 | 16.1023622 | 59.9 | 23.6 | 68.1 | 26.81102362 | 97.5 | 38.38582677 | 99.1 | 39.01574803 | 28.4 | 11.2 | 506 |
| L | 68.1 | 26.81102362 | 110 | 43.30708661 | 42.4 | 16.69291339 | 61 | 24.0 | 72.4 | 28.50393701 | 102 | 40.15748031 | 101 | 39.76377953 | 29.5 | 11.6 | 535 |
| XL | 69.1 | 27.20472441 | 118 | 46.45669291 | 43.9 | 17.28346457 | 62 | 24.4 | 77 | 30.31496063 | 106 | 41.73228346 | 103 | 40.5511811 | 30.5 | 12.0 | 564 |
| 2XL | 70.1 | 27.5984252 | 125 | 49.21259843 | 45.5 | 17.91338583 | 63 | 24.8 | 81.5 | 32.08661417 | 111 | 43.7007874 | 105 | 41.33858268 | 31.5 | 12.4 | 593 |
| 3XL | 71.1 | 27.99212598 | 131 | 51.57480315 | 47 | 18.50393701 | 64 | 25.2 | 85.6 | 33.7007874 | 115 | 45.27559055 | 107 | 42.12598425 | 32.5 | 12.8 | 622 |
| 4XL | 71.9 | 28.30708661 | 137 | 53.93700787 | 48.5 | 19.09448819 | 65 | 25.6 | 89.4 | 35.19685039 | 119 | 46.8503937 | 109 | 42.91338583 | 33.5 | 13.2 | 651 |
| 5XL | 72.9 | 28.7007874 | 143 | 56.2992126 | 50 | 19.68503937 | 66 | 26.0 | 93.5 | 36.81102362 | 123 | 48.42519685 | 111 | 43.7007874 | 34.5 | 13.6 | 680 |
| Package dimensions(cm) (length × width) |
Package dimensions(in) (length × width) |
|---|---|
| 32.00 * 24.00 | 12.6 * 9.4 |
Standard outer diameter size of cardboard box:50.00*40.00*45.00cmBox volume:90000.00cm³carton weight:15.00kgCarton diagram
| Carton dimensions | Expected packing quantity | Expected total volume of packaging(cm³) | Estimated total weight of the container(g) |
|---|---|---|---|
| 50X40X45cm | ≤32件 | <95000.00 | ≤20436.00 |



