Chinese Name: Men's Long Sleeve & Long Pants Set
English Name:
Item No.: A0069G
Production Technique: All-over Print
Material: Cotton-like Fabric
Other Description: 2cm Elastic Band / Size Label: MAN / Care Label: 65% 35%
Design Specification: All-over print
Material Specification: Cotton-like fabric
Product Performance: Soft, lightweight and quick-drying, skin-friendly, loose fit and extremely comfortable. Elastic waistband for easy wearing and taking off, suitable for a wider range of body shapes.
Applicable Scenarios: Suitable for home wear, spring, summer and autumn.
Target Users: Most adult men
Accessories:
Washing Instruction: Hand wash or gentle machine wash, iron at low temperature, do not bleach, line dry naturally.
Special Note: Size data is measured when the garment is laid flat. A deviation of 1-3 cm is normal due to different measurement methods.
Warm Tips:
The display effect of the picture is for reference only, and the final product shall prevail. Due to objective factors such as production batches and machinery equipment, slight deviations in color difference, pattern position and size may occur unavoidably. The above issues are regarded as normal and will not be covered by after-sales service.
Ask Question About Product
Note: HTML is not translated!
| Size | Length | Bust | Sleeve length | Waist | Hip | Pants Length | Inseamlength | 200Cotton-like Weight(g) | 180Cotton-like Weight(g) | |||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |||
| S | 66 | 25.9 | 104 | 40.9 | 61.5 | 24.2 | 69 | 27.1 | 120 | 47.2 | 103 | 40.5 | 69 | 27.1 | 516 | 501 |
| M | 72 | 28.3 | 112 | 44 | 66.5 | 26.1 | 75 | 29.5 | 128 | 50.3 | 108 | 42.5 | 74 | 29.1 | 549 | 532 |
| L | 74 | 29.1 | 118 | 46.4 | 68.5 | 26.9 | 80 | 31.4 | 132 | 51.9 | 110 | 43.3 | 76 | 29.9 | 582 | 563 |
| XL | 76 | 29.9 | 124 | 48.8 | 70 | 27.5 | 85 | 33.4 | 136 | 53.5 | 112 | 44 | 78 | 30.7 | 615 | 594 |
| 2XL | 78 | 30.7 | 130 | 51.1 | 71.5 | 28.1 | 90 | 35.4 | 140 | 55.1 | 114 | 44.8 | 80 | 31.4 | 648 | 625 |
| 3XL | 80 | 31.4 | 136 | 53.5 | 73 | 28.7 | 95 | 37.4 | 144 | 56.6 | 116 | 45.6 | 82 | 32.2 | 681 | 656 |
| 4XL | 83 | 32.6 | 142 | 55.9 | 73.5 | 28.9 | 103 | 40.5 | 148 | 58.2 | 117 | 46 | 84 | 33 | 714 | 687 |
| 5XL | 84.5 | 33.2 | 150 | 59 | 74.5 | 29.3 | 111 | 43.7 | 152 | 59.8 | 118 | 46.4 | 86 | 33.8 | 747 | 718 |
| 6XL | 86 | 33.8 | 158 | 62.2 | 75.5 | 29.7 | 119 | 46.8 | 156 | 61.4 | 119 | 46.8 | 88 | 34.6 | 780 | 749 |
| Package dimensions(cm) (length × width) |
Package dimensions(in) (length × width) |
|---|---|
| 32.00 * 24.00 | 12.6 * 9.4 |
Standard outer diameter size of cardboard box:50.00*40.00*45.00cmBox volume:90000.00cm³carton weight:15.00kgCarton diagram
| Carton dimensions | Expected packing quantity | Expected total volume of packaging(cm³) | Estimated total weight of the container(g) |
|---|---|---|---|
| 50X40X45cm | ≤34件 | <95000.00 | ≤21578.00 |



