Chinese Name: Shirt Set
English Name: Shirt Set
Item No.: LTMC10046X
Production Technics: All-over print
Material: Waffle fabric
Other Description: With buttons, 4.5cm elastic waistband
Design Description
All-over print design
Material Description
Waffle fabric
Product Performance
Made of waffle fabric, comfortable, soft, lightweight and breathable.
Simple crew neck design. Elastic waistband effectively disperses waist pressure for better flexibility.
All-over print shows youthful personality.
Suitable Scenarios
Suitable for home wear, spring, summer and autumn.
Suitable For
Most adults
Accessories
Buttons
Washing Instructions
Hand wash or machine washable. Do not bleach.
Special Note
Size data is measured when the garment is flat.
A 1-3cm error is normal due to different measurement methods.
FBA Note
Packed in 504045cm cartons.
Quantity per carton varies slightly by size.
Warm Tips
Product pictures are for reference only, please refer to the actual item.
Slight color difference, position or size deviation may exist due to production batch, equipment and other objective factors, which are normal and not covered by after-sales service.
Ask Question About Product
Note: HTML is not translated!
| Size | Length | Bust | Shoulder width | Sleeve | Waist | Hip | Pants Length | |||||||
| cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 73.0 | 28.7 | 106.0 | 41.7 | 45.0 | 17.7 | 24.5 | 9.6 | 71.0 | 28.0 | 108.0 | 42.5 | 48.0 | 18.9 |
| M | 75.0 | 29.5 | 112.0 | 44.1 | 47.0 | 18.5 | 25.0 | 9.8 | 76.0 | 29.9 | 114.0 | 44.9 | 49.0 | 19.3 |
| L | 77.0 | 30.3 | 118.0 | 46.5 | 48.5 | 19.1 | 25.5 | 10.0 | 81.0 | 31.9 | 120.0 | 47.2 | 50.0 | 19.7 |
| XL | 79.0 | 31.1 | 124.0 | 48.8 | 50.0 | 19.7 | 26.0 | 10.2 | 86.0 | 33.9 | 126.0 | 49.6 | 51.0 | 20.1 |
| 2XL | 81.0 | 31.9 | 132.0 | 52.0 | 52.0 | 20.5 | 26.5 | 10.4 | 93.0 | 36.6 | 134.0 | 52.8 | 52.0 | 20.5 |
| 3XL | 83.0 | 32.7 | 140.0 | 55.1 | 54.0 | 21.3 | 27.0 | 10.6 | 100.0 | 39.4 | 142.0 | 55.9 | 53.0 | 20.9 |
| 4XL | 85.0 | 33.5 | 148.0 | 58.3 | 56.0 | 22.0 | 27.5 | 10.8 | 107.0 | 42.1 | 150.0 | 59.1 | 54.0 | 21.3 |
| 5XL | 87.0 | 34.3 | 156.0 | 61.4 | 58.0 | 22.8 | 28.0 | 11.0 | 114.0 | 44.9 | 158.0 | 62.2 | 55.0 | 21.7 |
| 6XL | 89.0 | 35.0 | 164.0 | 64.6 | 60.0 | 23.6 | 29.0 | 11.4 | 121.0 | 47.6 | 164.0 | 64.6 | 56.0 | 22.0 |
| Package dimensions(cm) (length × width) |
Package dimensions(in) (length × width) |
|---|---|
| 32.00 * 24.00 | 12.6 * 9.4 |
Standard outer diameter size of cardboard box:50.00*40.00*45.00cmBox volume:90000.00cm³carton weight:15.00kgCarton diagram
| Carton dimensions | Expected packing quantity | Expected total volume of packaging(cm³) | Estimated total weight of the container(g) |
|---|---|---|---|
| 50X40X45cm | ≤32件 | <95000.00 | ≤20436.00 |



